UTC --:--
PT --:--

Construction Hub Analytics

Deep dive into the Upland contracting economy.

Player Profile: surfman221

As a Builder (Taken)

Jobs Taken

58

Total Earned

+349,331

Unique Properties

55

As a Lister (Posted)

Jobs Posted

16

Total Paid

-150,380

Avg Reward

9,399 UPX

Recent Activity for surfman221

Time (UTC) Role Counterparty Building UPX Change
Aug 1, 2026 05:57 Builder alderian Main Street Modular Apartments: Pizzeria Edition (Seattle) +2,700
Jul 31, 2026 05:45 Lister karajohn Fish Market (Seattle) -18,000
Jul 31, 2026 05:45 Lister karajohn Aquarium (Seattle) -19,100
Jul 25, 2026 17:03 Builder justnft3 Steakhouse (Nashville) +3,780
Jul 25, 2026 15:37 Lister dawgfanusa High School (Chicago) -5,000
Jul 23, 2026 23:55 Builder trousercloud Club Mirage Night Club (Seattle) +16,100
Jul 16, 2026 22:01 Builder dhag555 Department store (Vancouver) +70,000
Jul 7, 2026 23:03 Builder miwok Fish Ball Stand (Seattle) +10,000
Jul 6, 2026 05:56 Builder worldsgr8est East Coast Modular Apartments: Intimate Apparel Boutique (Seattle) +3,000
Jul 6, 2026 03:16 Lister morez Movie Theatre (Seattle) -3,280
Jul 6, 2026 03:16 Lister johnfitzwell Movie Theatre (Seattle) -3,500
Jul 6, 2026 03:16 Lister johnfitzwell Movie Theatre (Seattle) -3,280
Jul 3, 2026 18:37 Builder johnfitzwell Post Office (Seattle) +2,420
Jul 1, 2026 03:59 Lister karajohn Recycling Center (Seattle) -15,000
Jun 30, 2026 17:03 Lister johnfitzwell High School (Seattle) -20,000
Jun 30, 2026 16:45 Builder lucivanio Crêpe Stand (Seattle) +3,000
Jun 28, 2026 03:15 Builder chiun307 Bus Stop (Seattle) +1,750
Jun 23, 2026 13:01 Builder gawbie Empanada Stand (Fresno) +1,940
Jun 9, 2026 07:10 Lister rooblemax Animal Shelter (Seattle) -3,500
Jun 9, 2026 07:10 Lister blanchskee Veterinary Clinic (Seattle) -2,980
Background Tasks