Build costs, times, and utility values.
Click any building in the list to calculate contract cost.
| Building | Living Units | Max Stake | Cost (SPH) | Build Time |
|---|---|---|---|---|
| High-Rise Residential Tower | 40 | 99,000 | 54,600 | 22d 23h 30m |
| Apex Tower (UGC Dallas Winner) | 10 | 66,000 | 24,000 | 15d 3h 38m |
| Historical City Apartment Building (UGC Buenos Aires Winner) | 10 | 66,000 | 25,800 | 16d 6h 54m |
| Lillicorp Tower | 10 | 72,000 | 30,900 | 17d 21h 10m |
| Mavs Perch | 10 | 66,000 | 24,000 | 15d 3h 38m |
| Apartment Building | 8 | 90,000 | 17,400 | 8d 1h 20m |
| CMavs KCAD | 8 | 54,000 | 16,800 | 12d 23h 6m |
| Cypher Cyborgs Tower | 8 | 1,500,000 | 40,000 | 1d 2h 40m |
| Cypher Cyborgs Tower 2 | 8 | 1,500,000 | 120,000 | 3d 8h |
| Cypher Cyborgs Tower 3 | 8 | 1,500,000 | 120,000 | 3d 8h |
| Grand Arlington Suites (UGC Arlington Winner) | 8 | 60,000 | 21,000 | 14d 14h |
| Hong Kong Apartment building | 8 | 48,000 | 12,300 | 10d 16h 15m |
| Krypto Knights Tower | 8 | 1,500,000 | 40,000 | 1d 2h 40m |
| Krypto Knights Tower 2 | 8 | 1,500,000 | 120,000 | 3d 8h |
| Krypto Knights Tower 3 | 8 | 1,500,000 | 120,000 | 3d 8h |
| Palácio Da Luz (UGC Sao Paulo Winner) | 8 | 54,000 | 16,800 | 12d 23h 6m |
| Purge Pirates Tower | 8 | 1,500,000 | 40,000 | 1d 2h 40m |
| Purge Pirates Tower 2 | 8 | 1,500,000 | 120,000 | 3d 8h |
| Purge Pirates Tower 3 | 8 | 1,500,000 | 120,000 | 3d 8h |
| Residential Tower | 8 | 51,000 | 13,200 | 10d 18h 49m |
| Tokyo Master Builders Tower | 7 | 90,000 | 45,000 | 20d 20h |
| Glass Tower | 6 | 51,000 | 14,700 | 12d 14m |
| Paris Condos | 5 | 48,000 | 3,600 | 3d 3h |
| Prospector Steampunk London Apartment | 5 | 51,000 | 14,700 | 12d 14m |
| Assassins Courtyard | 4 | 48,000 | 11,700 | 10d 3h 45m |
| Bermuda Breeze Apartments | 4 | 54,000 | 15,600 | 12d 53m |
| Queen Anne (UGC Detroit Winner) | 4 | 48,000 | 11,400 | 9d 21h 30m |
| Amsterdam Townhouse | 3 | 45,000 | 16,200 | 15d |
| Asian Modular Apartments: Hawker Centre Edition | 3 | 45,000 | 15,300 | 14d 4h |
| Buenos Aires Town House | 3 | 51,000 | 12,900 | 10d 12h 56m |
| Cape Town Townhouse | 3 | 45,000 | 10,500 | 9d 17h 20m |
| Coastal Tower House | 3 | 45,000 | 9,000 | 8d 8h |
| Cornerstone | 3 | 48,000 | 11,700 | 10d 3h 45m |
| East Coast Modular Apartments: Tattoo studio Edition | 3 | 42,000 | 12,600 | 12d 12h |
| Echo of Berlin | 3 | 48,000 | 12,000 | 10d 10h |
| European Modular Apartments: Antiquaire Edition | 3 | 45,000 | 13,500 | 12d 12h |
| European Modular Apartments: Butcher Edition | 3 | 45,000 | 14,850 | 13d 18h |
| European Modular Apartments: Galerie d'Art Edition | 3 | 45,000 | 14,850 | 13d 18h |
| European Modular Apartments: Ice Cream Shop | 3 | 45,000 | 13,500 | 12d 12h |
| European Modular Apartments: Mantequeria Edition | 3 | 45,000 | 13,500 | 12d 12h |
| European Modular Apartments: Restaurant Edition | 3 | 45,000 | 14,850 | 13d 18h |
| European Modular Apartments: Sports Bar | 3 | 45,000 | 14,850 | 13d 18h |
| Genesis Town house ’25 | 3 | 39,000 | 6,300 | 6d 17h 32m |
| Hong Kong Town House | 3 | 48,000 | 11,400 | 9d 21h 30m |
| Ivory Rising Grand Residence | 3 | 42,000 | 7,800 | 7d 17h 42m |
| Madrid Townhouse | 3 | 51,000 | 13,200 | 10d 18h 49m |
| Main Street Modular Apartments: Fashion Boutique Store Edition | 3 | 45,000 | 13,500 | 12d 12h |
| Main Street Modular Apartments: Pier Pressure Fish Market | 3 | 45,000 | 13,500 | 12d 12h |
| Main Street Modular Apartments: Pizzeria Edition | 3 | 45,000 | 13,500 | 12d 12h |
| Main Street Modular Apartments: Shoe Store Edition | 3 | 45,000 | 13,500 | 12d 12h |
| Main Street Modular Apartments: Uppany & Co. Edition | 3 | 45,000 | 13,500 | 12d 12h |
| Main Street Modular: Pacific Northwest Trading Post Edition | 3 | 45,000 | 13,500 | 12d 12h |
| Mainstreet Modular Apartments: Arcade Edition | 3 | 45,000 | 13,500 | 12d 12h |
| Mainstreet Modular Apartments: Bookstore Edition | 3 | 45,000 | 13,500 | 12d 12h |
| Mainstreet Modular Apartments: Cafe Edition building | 3 | 45,000 | 13,500 | 12d 12h |
| Mainstreet Modular Apartments: Clothing Boutique | 3 | 45,000 | 13,500 | 12d 12h |
| Mainstreet Modular Apartments: Farmer Supply Editions | 3 | 45,000 | 13,500 | 12d 12h |
| Mainstreet Modular Apartments: Laundromat Edition | 3 | 45,000 | 13,500 | 12d 12h |
| Mainstreet Modular Apartments: Pawn Shop Edition | 3 | 45,000 | 13,500 | 12d 12h |
| Mainstreet Modular Apartments: Pub Edition building | 3 | 42,000 | 13,500 | 13d 9h 25m |
| Mainstreet Modular Apartments: Zoomies Skate Shop Edition | 3 | 45,000 | 13,500 | 12d 12h |
| Paris Duplex | 3 | 42,000 | 2,500 | 2d 11h 31m |
| Paris Town House | 3 | 48,000 | 12,600 | 10d 22h 30m |
| Rome Town House | 3 | 48,000 | 12,000 | 10d 10h |
| SERA Design Postmodern | 3 | 48,000 | 12,300 | 10d 16h 15m |
| Seattle Townhouse | 3 | 48,000 | 11,700 | 10d 3h 45m |
| Singapore Townhouse | 3 | 48,000 | 18,000 | 15d 15h |
| Town House | 3 | 60,000 | 7,800 | 5d 10h |
| Two Story Loft | 3 | 42,000 | 2,900 | 2d 21h 2m |
| Vancouver Townhouse | 3 | 48,000 | 12,000 | 10d 10h |
| Vista do Douro (UGC Porto Winner) | 3 | 45,000 | 10,500 | 9d 17h 20m |
| Williamsburg Townhouse | 3 | 45,000 | 9,000 | 8d 8h |
| Asian Modular Apartments: Rattan Shop Edition | 2 | 45,000 | 13,950 | 12d 22h |
| Bermuda Island Terrace | 2 | 45,000 | 9,000 | 8d 8h |
| Brownstone Queens (UGC Queens Winner) | 2 | 45,000 | 10,500 | 9d 17h 20m |
| Cape Town Modular: Padstal Edition | 2 | 42,000 | 13,500 | 13d 9h 25m |
| Coastal Veranda House | 2 | 42,000 | 8,100 | 8d 51m |
| East Coast Modular Apartments: Bakery Edition | 2 | 42,000 | 12,600 | 12d 12h |
| East Coast Modular Apartments: Bank Edition | 2 | 42,000 | 12,150 | 12d 1h 17m |
| East Coast Modular Apartments: Barber Shop | 2 | 42,000 | 12,150 | 12d 1h 17m |
| East Coast Modular Apartments: Fast Food Restaurant | 2 | 42,000 | 11,700 | 11d 14h 34m |
| East Coast Modular Apartments: Intimate Apparel Boutique | 2 | 42,000 | 11,700 | 11d 14h 34m |
| East Coast Modular Apartments: Little Havana Grill Edition | 2 | 42,000 | 11,700 | 11d 14h 34m |
| East Coast Modular Apartments: Mobile Phone Store | 2 | 42,000 | 11,700 | 11d 14h 34m |
| East Coast Modular Apartments: Money Exchange Edition | 2 | 42,000 | 11,700 | 11d 14h 34m |
| East Coast Modular Apartments: Nail Salon | 2 | 42,000 | 12,150 | 12d 1h 17m |
| East Coast Modular Apartments: Pharmacy | 2 | 42,000 | 12,600 | 12d 12h |
| East Coast Modular Apartments: Yeehaw Outfitters Edition | 2 | 42,000 | 12,150 | 12d 1h 17m |
| European Modular Apartments: Big Ben’s Gift Shoppe | 2 | 45,000 | 14,850 | 13d 18h |
| Bermuda Luxe Coastal House | 1 | 42,000 | 9,000 | 8d 22h 17m |
| Bermuda Luxe Ranch Estate | 1 | 45,000 | 9,000 | 8d 8h |
| Bermuda Mystwood Manor | 1 | 42,000 | 7,200 | 7d 3h 25m |
| Bermuda Nestled Townhouse | 1 | 39,000 | 3,300 | 3d 12h 36m |
| Bermuda Seabreeze Townhouse | 1 | 39,000 | 2,700 | 2d 21h 13m |
| Bermuda Snug Sanctuary | 1 | 36,000 | 3,900 | 4d 12h 20m |
| BigNick Midcentury Ranch House | 1 | 42,000 | 7,800 | 7d 17h 42m |
| Buenos Aires Ranch House | 1 | 39,000 | 5,700 | 6d 2h 9m |
| Chic Hollywood Hills | 1 | 42,000 | 9,000 | 8d 22h 17m |
| Contemporary House | 1 | 45,000 | 9,000 | 8d 8h |
| Cosy Cabin | 1 | 72,000 | 500 | 6h 56m |
| Craftsman House | 1 | 39,000 | 5,100 | 5d 10h 46m |
| Family Home | 1 | 39,000 | 1,100 | 1d 4h 12m |
| Florence Retro Googie Ranch House | 1 | 42,000 | 7,800 | 7d 17h 42m |
| Genesis Modern house ’25 | 1 | 45,000 | 9,000 | 8d 8h |
| London Manor | 1 | 45,000 | 9,900 | 9d 4h |
| Luxury Modern House | 1 | 75,000 | 9,000 | 5d |
| Luxury Ranch House | 1 | 75,000 | 9,000 | 5d |
| Mansão Brisa do Oceano (UGC Rio de Janeiro Winner) | 1 | 48,000 | 11,100 | 9d 15h 15m |
| Manty Cottage | 1 | 45,000 | 9,600 | 8d 21h 20m |
| Manty Mansion | 1 | 45,000 | 9,600 | 8d 21h 20m |
| Micro House | 1 | 72,000 | 1,500 | 20h 50m |
| Modern Chalet | 1 | 42,000 | 7,800 | 7d 17h 42m |
| Omaha Retro Googie Ranch House | 1 | 42,000 | 8,700 | 8d 15h 8m |
| Paris Cottage | 1 | 36,000 | 1,300 | 1d 12h 6m |
| Paris Estate | 1 | 48,000 | 11,100 | 9d 15h 15m |
| Paris Maisonette | 1 | 39,000 | 1,800 | 1d 22h 9m |
| Paris Nest | 1 | 42,000 | 800 | 19h 2m |
| Paris Ranch House | 1 | 39,000 | 6,900 | 7d 8h 55m |
| Prospector Berlin Small House | 1 | 45,000 | 2,100 | 1d 22h 40m |
| Ranch House | 1 | 30,000 | 3,300 | 4d 14h |
| Rome Ranch House | 1 | 45,000 | 9,900 | 9d 4h |
| Small Town House | 1 | 30,000 | 2,850 | 3d 23h |
| Small Town House 2 | 1 | 30,000 | 2,850 | 3d 23h |
| South America Modular Apartments: Almacén Edition | 1 | 42,000 | 8,400 | 8d 8h |
| South America Modular Apartments: Rodizio Edition | 1 | 42,000 | 11,700 | 11d 14h 34m |
| Spanish Luxus Villa (UGC Las Vegas Winner) | 1 | 54,000 | 15,000 | 11d 13h 46m |
| Super Luxury Ranch House | 1 | 48,000 | 11,100 | 9d 15h 15m |
| Takasaki Retro Googie Ranch House | 1 | 42,000 | 8,400 | 8d 8h |
| The Filigree House | 1 | 75,000 | 9,000 | 5d |
| Tokyo Keshoyane | 1 | 39,000 | 6,000 | 6d 9h 50m |
| Urban Residence | 1 | 45,000 | 9,000 | 8d 8h |
| Victorian House | 1 | 48,000 | 11,700 | 10d 3h 45m |
| Building | Functions (SU) | Max Stake | Total SPH | Total SU | SPH / SU | W x D | UP2 | Ratio | Efficiency | Build Time |
|---|---|---|---|---|---|---|---|---|---|---|
| Paintball Upland | Entertainment: 23 | 60,000 | 0 | 23.00 | 0.0 | - | - | - | - | - |
| High School | Entertainment: 153 Public service: 153 | 114,000 | 110,700 | 306.00 | 361.8 | 31.00 x 36.00 | 1116.00 | Narrow 0.86 | 0.2742 | 40d 11h 3m |
| Track & Field Complex | Entertainment: 468 | 174,000 | 233,550 | 468.00 | 499.0 | 68.50 x 48.00 | 3288.00 | Wide 1.43 | 0.1423 | 55d 22h 14m |
| SuperKarts Mini Raceway | Entertainment: 173 | 102,000 | 90,000 | 173.00 | 520.2 | - | - | - | - | 36d 18h 21m |
| Soccer Field | Essential: 315 | 144,000 | 167,400 | 315.00 | 531.4 | - | - | - | - | 48d 10h 30m |
| Supermarket Super Store | Essential: 53 Entertainment: 53 | 87,000 | 66,150 | 106.00 | 624.1 | 20.50 x 19.50 | 399.75 | Balanced 1.05 | 0.2652 | 31d 16h 20m |
| University | Public service: 234 | 135,000 | 147,150 | 234.00 | 628.8 | 34.00 x 49.50 | 1683.00 | Slim 0.69 | 0.1390 | 45d 10h |
| Mall of Upland | Essential: 173 | 123,000 | 125,550 | 173.00 | 725.7 | - | - | - | - | 42d 12h 43m |
| Sports Courts | Essential: 93 | 90,000 | 68,400 | 93.00 | 735.5 | 26.00 x 27.00 | 702.00 | Balanced 0.96 | 0.1325 | 31d 16h |
| Post Office Distribution Center | Public service: 92 | 93,000 | 74,250 | 92.00 | 807.1 | 32.00 x 21.50 | 688.00 | Wide 1.49 | 0.1337 | 33d 6h 23m |
| Pickle Ball Courts | Essential: 81 | 90,000 | 68,400 | 81.00 | 844.4 | - | - | - | - | 31d 16h |
| Upland Junior High | Public service: 176 | 135,000 | 149,850 | 176.00 | 851.4 | - | - | - | - | 46d 6h |
| Supermarket | Essential: 19 | 48,000 | 16,650 | 19.00 | 876.3 | 14.00 x 12.00 | 168.00 | Wide 1.17 | 0.1131 | 14d 10h 52m |
| The Upland Y Rec Center | Public service: 98 | 105,000 | 91,800 | 98.00 | 936.7 | - | - | - | - | 36d 10h 17m |
| Theater | Entertainment: 66 | 66,000 | 66,000 | 66.00 | 1,000.0 | 16.00 x 44.00 | 704.00 | Slim 0.36 | 0.0938 | 41d 16h |
| Regional Hospital | Public service: 112 | 117,000 | 112,950 | 112.00 | 1,008.5 | - | - | - | - | 40d 5h 23m |
| Set Point Beach Club | Essential: 45 | 75,000 | 46,800 | 45.00 | 1,040.0 | - | - | - | - | 26d |
| Community Center | Public service: 29 | 60,000 | 31,050 | 29.00 | 1,070.7 | 16.50 x 14.00 | 231.00 | Wide 1.18 | 0.1255 | 21d 13h 30m |
| CineSpark Theatre | Entertainment: 65 | 90,000 | 70,200 | 65.00 | 1,080.0 | - | - | - | - | 32d 12h |
| Regional Police Station | Public service: 98 | 114,000 | 108,900 | 98.00 | 1,111.2 | - | - | - | - | 39d 19h 15m |
| ÜPKEA | Essential: 62 | 90,000 | 70,200 | 62.00 | 1,132.3 | - | - | - | - | 32d 12h |
| Public Pool | Public service: 31 | 63,000 | 35,550 | 31.00 | 1,146.8 | 14.00 x 17.00 | 238.00 | Narrow 0.82 | 0.1303 | 23d 12h 17m |
| Aquarium | Entertainment: 29 | 63,000 | 34,200 | 29.00 | 1,179.3 | 16.00 x 14.00 | 224.00 | Wide 1.14 | 0.1295 | 22d 14h 51m |
| Large Day care | Public service: 29 | 63,000 | 35,100 | 29.00 | 1,210.3 | 17.75 x 12.00 | 213.00 | Wide 1.48 | 0.1362 | 23d 5h 8m |
| Hardware Store | Essential: 35 | 69,000 | 42,750 | 35.00 | 1,221.4 | 19.50 x 14.00 | 273.00 | Wide 1.39 | 0.1282 | 25d 19h 33m |
| Off the Wall Skate Park | Entertainment: 24 | 60,000 | 29,700 | 24.00 | 1,237.5 | - | - | - | - | 20d 15h |
| The Starline Theater | Entertainment: 77 | 108,000 | 97,200 | 77.00 | 1,262.3 | - | - | - | - | 37d 12h |
| Private Swim Club | Essential: 23 | 60,000 | 30,150 | 23.00 | 1,310.9 | - | - | - | - | 20d 22h 30m |
| Planetarium | Entertainment: 68 | 102,000 | 90,450 | 68.00 | 1,330.1 | 22.00 x 23.00 | 506.00 | Balanced 0.96 | 0.1344 | 36d 22h 45m |
| DMV | Public service: 23 | 60,000 | 31,050 | 23.00 | 1,350.0 | 9.50 x 19.00 | 180.50 | Slim 0.50 | 0.1274 | 21d 13h 30m |
| Fire Station Headquarters | Public service: 46 | 84,000 | 62,100 | 46.00 | 1,350.0 | 15.50 x 23.00 | 356.50 | Slim 0.67 | 0.1290 | 30d 19h 17m |
| Basketball court | Essential: 33 | 72,000 | 45,900 | 33.00 | 1,390.9 | - | - | - | - | 26d 13h 30m |
| Elementary School | Public service: 33 | 72,000 | 45,900 | 33.00 | 1,390.9 | 12.50 x 21.00 | 262.50 | Slim 0.60 | 0.1257 | 26d 13h 30m |
| Natural History Museum | Entertainment: 54 | 93,000 | 75,150 | 54.00 | 1,391.7 | 21.50 x 19.50 | 419.25 | Wide 1.10 | 0.1288 | 33d 16h 3m |
| Fish Market | Essential: 16 | 54,000 | 22,500 | 16.00 | 1,406.3 | 10.75 x 12.00 | 129.00 | Narrow 0.90 | 0.1240 | 17d 8h 40m |
| Junior College | Public service: 39 | 81,000 | 54,900 | 39.00 | 1,407.7 | 22.00 x 14.00 | 308.00 | Broad 1.57 | 0.1266 | 28d 5h 46m |
| Mini Golf | Entertainment: 16 | 54,000 | 22,950 | 16.00 | 1,434.4 | 10.50 x 12.00 | 126.00 | Narrow 0.88 | 0.1270 | 17d 17h |
| Large Court house | Public service: 62 | 102,000 | 89,100 | 62.00 | 1,437.1 | 26.75 x 17.50 | 468.13 | Broad 1.53 | 0.1324 | 36d 9h 31m |
| Department store | Essential: 34 | 75,000 | 49,050 | 34.00 | 1,442.6 | 23.00 x 11.25 | 258.75 | Broad 2.04 | 0.1314 | 27d 6h |
| Large Library | Public service: 70 | 111,000 | 101,250 | 70.00 | 1,446.4 | 27.75 x 18.75 | 520.31 | Wide 1.48 | 0.1345 | 38d 9m |
| Science Museum | Entertainment: 42 | 84,000 | 60,750 | 42.00 | 1,446.4 | 18.50 x 17.50 | 323.75 | Balanced 1.06 | 0.1297 | 30d 3h 12m |
| Performing Arts Center | Entertainment: 51 | 93,000 | 73,800 | 51.00 | 1,447.1 | 19.00 x 20.50 | 389.50 | Balanced 0.93 | 0.1309 | 33d 1h 32m |
| Recycling Center | Public service: 22 | 63,000 | 32,400 | 22.00 | 1,472.7 | 14.50 x 12.50 | 181.25 | Wide 1.16 | 0.1214 | 21d 10h 17m |
| Taxi Depot | Public service: 17 | 57,000 | 26,100 | 17.00 | 1,535.3 | 16.50 x 8.25 | 136.13 | Broad 2.00 | 0.1249 | 19d 1h 53m |
| Beyond the Bath | Essential: 34 | 78,000 | 52,650 | 34.00 | 1,548.5 | - | - | - | - | 28d 3h |
| Circus | Entertainment: 35 | 78,000 | 54,450 | 35.00 | 1,555.7 | - | - | - | - | 29d 2h 4m |
| Comedy Club | Entertainment: 17 | 57,000 | 26,550 | 17.00 | 1,561.8 | 11.00 x 13.00 | 143.00 | Narrow 0.85 | 0.1189 | 19d 9h 47m |
| Seattle Music Venue Service Structure | Entertainment: 31 | 75,000 | 48,600 | 31.00 | 1,567.7 | - | - | - | - | 27d |
| Large Sports Bar | Entertainment: 18 | 57,000 | 28,350 | 18.00 | 1,575.0 | 14.00 x 9.75 | 136.50 | Wide 1.44 | 0.1319 | 20d 17h 22m |
| The Upland Rodeo | Entertainment: 27 | 69,000 | 42,750 | 27.00 | 1,583.3 | - | - | - | - | 25d 19h 33m |
| Farmers Market | Essential: 23 | 66,000 | 36,900 | 23.00 | 1,604.3 | 13.00 x 13.50 | 175.50 | Balanced 0.96 | 0.1311 | 23d 7h 5m |
| Large Assisted Living Center | Public service: 37 | 84,000 | 59,400 | 37.00 | 1,605.4 | 19.25 x 14.50 | 279.13 | Wide 1.33 | 0.1326 | 29d 11h 8m |
| The Lucky Star Hotel | Essential: 40 | 87,000 | 64,800 | 40.00 | 1,620.0 | - | - | - | - | 31d 49m |
| Skyline Medical Center | Public service: 66 | 114,000 | 109,800 | 66.00 | 1,663.6 | - | - | - | - | 40d 3h 9m |
| Motel | Essential: 23 | 66,000 | 38,700 | 23.00 | 1,682.6 | 15.50 x 11.50 | 178.25 | Wide 1.35 | 0.1290 | 24d 10h 21m |
| Clinic | Essential: 19 | 63,000 | 32,400 | 19.00 | 1,705.3 | 15.50 x 10.00 | 155.00 | Broad 1.55 | 0.1226 | 21d 10h 17m |
| Tennis court | Essential: 27 | 72,000 | 46,350 | 27.00 | 1,716.7 | - | - | - | - | 26d 19h 45m |
| Local Brewery | Essential: 17 | 60,000 | 29,250 | 17.00 | 1,720.6 | 12.75 x 10.25 | 130.69 | Wide 1.24 | 0.1301 | 20d 7h 30m |
| Auto Carwash | Essential: 8 | 45,000 | 13,950 | 8.00 | 1,743.8 | 7.00 x 9.00 | 63.00 | Narrow 0.78 | 0.1270 | 12d 22h |
| The Skyline Courthouse | Public service: 30 | 78,000 | 53,550 | 30.00 | 1,785.0 | - | - | - | - | 28d 14h 32m |
| Large Electronic store | Essential: 17 | 60,000 | 30,600 | 17.00 | 1,800.0 | - | - | - | - | 21d 6h |
| Animal Shelter | Public service: 14 | 57,000 | 26,100 | 14.00 | 1,864.3 | 11.50 x 10.00 | 115.00 | Wide 1.15 | 0.1217 | 19d 1h 53m |
| Dunder Office Supplies | Public service: 14 | 57,000 | 26,100 | 14.00 | 1,864.3 | - | - | - | - | 19d 1h 53m |
| The Climbing Collective | Essential: 17 | 63,000 | 32,850 | 17.00 | 1,932.4 | - | - | - | - | 21d 17h 25m |
| Hospital | Public service: 41 | 96,000 | 80,100 | 41.00 | 1,953.7 | 21.00 x 15.00 | 315.00 | Wide 1.40 | 0.1302 | 34d 18h 22m |
| Brewery | Essential: 15 | 60,000 | 30,150 | 15.00 | 2,010.0 | 9.50 x 12.50 | 118.75 | Narrow 0.76 | 0.1263 | 20d 22h 30m |
| Oil Change center | Essential: 9 | 48,000 | 18,450 | 9.00 | 2,050.0 | 9.50 x 7.50 | 71.25 | Wide 1.27 | 0.1263 | 16d 22m |
| Live Theater | Entertainment: 20 | 69,000 | 41,400 | 20.00 | 2,070.0 | 16.00 x 10.00 | 160.00 | Broad 1.60 | 0.1250 | 25d |
| The Starlight Senior Home | Public service: 29 | 84,000 | 60,750 | 29.00 | 2,094.8 | - | - | - | - | 30d 3h 12m |
| Bank | Essential: 6 | 42,000 | 12,600 | 6.00 | 2,100.0 | 8.00 x 6.00 | 48.00 | Wide 1.33 | 0.1250 | 12d 12h |
| Try Harder Gym | Essential: 9 | 48,000 | 18,900 | 9.00 | 2,100.0 | - | - | - | - | 16d 9h 45m |
| Urgent care center | Essential: 22 | 72,000 | 46,350 | 22.00 | 2,106.8 | 12.50 x 14.00 | 175.00 | Narrow 0.89 | 0.1257 | 26d 19h 45m |
| Fine Dining Restaurant | Entertainment: 8 | 48,000 | 17,550 | 8.00 | 2,193.8 | 8.00 x 8.50 | 68.00 | Balanced 0.94 | 0.1176 | 15d 5h 37m |
| Club Mirage Night Club | Entertainment: 10 | 54,000 | 22,500 | 10.00 | 2,250.0 | 10.50 x 7.50 | 78.75 | Wide 1.40 | 0.1270 | 17d 8h 40m |
| Martial Arts Dojo | Essential: 7 | 48,000 | 16,200 | 7.00 | 2,314.3 | 9.00 x 6.00 | 54.00 | Broad 1.50 | 0.1296 | 14d 1h 30m |
| Steakhouse | Entertainment: 9 | 51,000 | 21,150 | 9.00 | 2,350.0 | - | - | - | - | 17d 6h 42m |
| Dreamspace VR | Entertainment: 13 | 60,000 | 30,600 | 13.00 | 2,353.8 | - | - | - | - | 21d 6h |
| Neighborhood Market | Essential: 7 | 48,000 | 16,650 | 7.00 | 2,378.6 | - | - | - | - | 14d 10h 52m |
| Bowling | Entertainment: 13 | 60,000 | 31,050 | 13.00 | 2,388.5 | 12.50 x 9.00 | 112.50 | Wide 1.39 | 0.1156 | 21d 13h 30m |
| Ice Rink | Entertainment: 8 | 51,000 | 19,350 | 8.00 | 2,418.8 | 8.50 x 5.50 | 46.75 | Broad 1.55 | 0.1711 | 15d 19h 24m |
| Auto Repair | Essential: 7 | 48,000 | 17,100 | 7.00 | 2,442.9 | 9.50 x 6.50 | 61.75 | Wide 1.46 | 0.1134 | 14d 20h 15m |
| Electronic Store | Essential: 7 | 48,000 | 17,550 | 7.00 | 2,507.1 | 8.00 x 7.50 | 60.00 | Balanced 1.07 | 0.1167 | 15d 5h 37m |
| SynthTag Laser Tag | Entertainment: 7 | 48,000 | 17,550 | 7.00 | 2,507.1 | 7.50 x 7.50 | 56.25 | Balanced 1.00 | 0.1244 | 15d 5h 37m |
| Night Club | Entertainment: 15 | 66,000 | 37,800 | 15.00 | 2,520.0 | 14.00 x 8.50 | 119.00 | Broad 1.65 | 0.1261 | 23d 20h 43m |
| Police Headquarters | Public service: 20 | 78,000 | 51,300 | 20.00 | 2,565.0 | 15.50 x 10.50 | 162.75 | Wide 1.48 | 0.1229 | 27d 9h 41m |
| Assisted Living Center | Public service: 9 | 54,000 | 23,400 | 9.00 | 2,600.0 | 10.00 x 7.50 | 75.00 | Wide 1.33 | 0.1200 | 18d 1h 20m |
| The Victory Gym | Essential: 9 | 54,000 | 23,400 | 9.00 | 2,600.0 | - | - | - | - | 18d 1h 20m |
| Day Care Center | Public service: 6 | 45,000 | 15,750 | 6.00 | 2,625.0 | 9.00 x 5.50 | 49.50 | Broad 1.64 | 0.1212 | 14d 14h |
| Car Rental | Essential: 6 | 45,000 | 16,200 | 6.00 | 2,700.0 | 8.00 x 6.25 | 50.00 | Wide 1.28 | 0.1200 | 15d |
| Dentistry | Essential: 6 | 45,000 | 16,200 | 6.00 | 2,700.0 | 7.00 x 7.00 | 49.00 | Balanced 1.00 | 0.1224 | 15d |
| Library | Public service: 10 | 57,000 | 27,000 | 10.00 | 2,700.0 | 8.50 x 10.00 | 85.00 | Narrow 0.85 | 0.1176 | 19d 17h 41m |
| QuickRinse Self-Serve Carwash | Essential: 7 | 51,000 | 19,350 | 7.00 | 2,764.3 | - | - | - | - | 15d 19h 24m |
| Cornerstone Barbershop | Essential: 6 | 48,000 | 16,650 | 6.00 | 2,775.0 | - | - | - | - | 14d 10h 52m |
| UPhone Store | Essential: 6 | 48,000 | 16,650 | 6.00 | 2,775.0 | - | - | - | - | 14d 10h 52m |
| The Golden Vault Bank | Essential: 11 | 60,000 | 30,600 | 11.00 | 2,781.8 | - | - | - | - | 21d 6h |
| Pure Pose Yoga | Essential: 5 | 45,000 | 13,950 | 5.00 | 2,790.0 | - | - | - | - | 12d 22h |
| Neon Glide Roller Rink | Entertainment: 8 | 54,000 | 22,500 | 8.00 | 2,812.5 | 8.50 x 7.50 | 63.75 | Wide 1.13 | 0.1255 | 17d 8h 40m |
| Physical Therapy Clinic | Essential: 7 | 51,000 | 19,800 | 7.00 | 2,828.6 | 9.00 x 7.00 | 63.00 | Wide 1.29 | 0.1111 | 16d 4h 14m |
| Dollar Store | Essential: 5 | 45,000 | 14,400 | 5.00 | 2,880.0 | 7.50 x 4.50 | 33.75 | Broad 1.67 | 0.1481 | 13d 8h |
| Exclusive Hockey Store Service Structure | Essential: 7 | 51,000 | 20,250 | 7.00 | 2,892.9 | 3.25 x 3.25 | 10.56 | Balanced 1.00 | 0.6627 | 16d 13h 3m |
| Movie Theatre | Entertainment: 11 | 60,000 | 31,950 | 11.00 | 2,904.5 | 7.50 x 12.00 | 90.00 | Slim 0.63 | 0.1222 | 22d 4h 30m |
| Mexican Restaurant | Entertainment: 6 | 48,000 | 17,550 | 6.00 | 2,925.0 | - | - | - | - | 15d 5h 37m |
| Moonbeam Diner | Entertainment: 8 | 54,000 | 23,400 | 8.00 | 2,925.0 | - | - | - | - | 18d 1h 20m |
| Ultra Beauty Co | Essential: 6 | 48,000 | 17,550 | 6.00 | 2,925.0 | - | - | - | - | 15d 5h 37m |
| Starlite Precinct | Public service: 16 | 75,000 | 47,250 | 16.00 | 2,953.1 | - | - | - | - | 26d 6h |
