UTC --:--
PT --:--

Construction Hub Analytics

Deep dive into the Upland contracting economy.

Accepted Contracts

482

UPX Rewarded

2,244,570 UPX

Active Builders

122

Hottest City

Los Angeles

108 accepted jobs

Average Reward

4,657 UPX

Most Active Model

Bus Stop

36 active jobs

Top 10 Builders (Taken)

# Builder Jobs UPX Earned
1 andersonnog 37 +155,615
2 karajohn 26 +234,780
3 benannuitant 26 +150,100
4 tioluis 17 +57,950
5 jones2278 16 +63,105
6 bcrclau 13 +66,980
7 rittergil 12 +53,560
8 playday 12 +38,380
9 wadejag 11 +46,540
10 willianmbtca 11 +17,700

Top 10 Listers (Posted)

# Lister Jobs UPX Paid
1 buddhaking 29 -41,800
2 renaistar 19 -40,883
3 5817748 18 -33,600
4 urasquid 16 -104,700
5 warjami 14 -15,420
6 recourier 12 -32,760
7 iamgentleman 11 -37,840
8 mauriziobi 11 -27,700
9 anders68 8 -41,935
10 davidaozaeta 8 -40,000

Top 5 Cities

# City Active Jobs
1 Los Angeles 108
2 Istanbul 43
3 Queens 40
4 Las Vegas 35
5 San Francisco 28
Background Tasks