Info
Welcome to the new Uplytics: new servers, new code, everything rebuilt. Please log in again. Something looks off? Tell Laban on Discord.
UTC --:--
PT --:--
Clear

Global search: "danyp2000"

Total Sparklet sold 1,942,509
Est. revenue (USD) $34,650
Transactions 210
Est. price per 1k $20.19
$50
2,604 / 4,354 / 6,169 / 6,223 / 6,242 / 6,266 / 6,305 / 6,378 / 6,394 / 6,684 / 6,954 / 7,491 / 7,530 Sparklet

51
Sales
$100
4,230 / 4,263 / 4,304 / 4,748 / 4,810 / 4,833 / 4,836 / 4,847 / 4,873 / 4,876 / 4,880 / 4,883 / 4,892 / 5,115 / 5,208 / 10,118 / 10,249 / 10,646 / 13,061 / 18,668 / 18,916 / 22,590 Sparklet

78
Sales
$300
12,690 / 12,788 / 12,911 / 14,245 / 14,354 / 14,430 / 14,500 / 14,507 / 14,641 / 14,648 / 14,677 / 15,068 / 15,345 / 15,625 Sparklet

81
Sales

Top buyers this view

#PlayerTotal
1 danyp2000 2,019,234

Recent transactions

TimePlayerAmountTx
Nov 2, 16:49 danyp2000 14,245
Nov 2, 16:45 danyp2000 14,245
Nov 2, 16:42 danyp2000 14,245
Oct 30, 16:40 danyp2000 14,245
Oct 30, 16:37 danyp2000 14,245
Oct 30, 16:33 danyp2000 14,245
Oct 30, 16:31 danyp2000 14,245
Oct 30, 16:31 danyp2000 4,748
Oct 30, 16:27 danyp2000 14,245
Oct 30, 16:27 danyp2000 4,748
Oct 30, 16:24 danyp2000 14,245
Oct 30, 16:24 danyp2000 4,748
Oct 30, 16:20 danyp2000 14,245
Oct 30, 16:20 danyp2000 4,748
Oct 30, 16:17 danyp2000 14,245
Oct 30, 16:17 danyp2000 4,748
Oct 30, 16:14 danyp2000 14,245
Oct 30, 16:14 danyp2000 4,748
Sep 30, 23:25 danyp2000 4,833
Sep 30, 13:46 danyp2000 4,833
Sep 30, 13:43 danyp2000 14,500
Sep 30, 13:42 danyp2000 4,833
Aug 31, 09:45 danyp2000 4,883
Aug 30, 21:07 danyp2000 14,648
Aug 30, 21:05 danyp2000 14,648
Aug 30, 21:00 danyp2000 14,648
Aug 30, 20:58 danyp2000 14,648
Aug 30, 20:55 danyp2000 14,648
Aug 28, 16:46 danyp2000 14,648
Aug 28, 16:39 danyp2000 14,648
Aug 28, 16:36 danyp2000 14,648
Aug 28, 16:34 danyp2000 14,648
Aug 28, 16:31 danyp2000 4,883
Aug 28, 16:28 danyp2000 14,648
Aug 28, 16:27 danyp2000 4,883
Aug 28, 16:25 danyp2000 14,648
Aug 28, 16:24 danyp2000 4,883
Aug 28, 16:23 danyp2000 14,648
Aug 28, 16:22 danyp2000 4,883
Jul 24, 17:59 danyp2000 15,345
Jul 24, 17:57 danyp2000 15,345
Jul 24, 17:55 danyp2000 15,345
Jul 24, 17:53 danyp2000 15,345
Jul 24, 17:50 danyp2000 5,115
Jul 24, 17:48 danyp2000 15,345
Jul 24, 17:47 danyp2000 5,115
Jul 24, 17:45 danyp2000 15,345
Jul 24, 17:44 danyp2000 5,115
Jul 24, 17:41 danyp2000 15,345
Jul 24, 17:40 danyp2000 15,345
Background Tasks